The single-phase inverter is one of the best options for residential application thanks to its smaller size and local LCD display, buttons. Also, with built-in zero-export function (external CT is needed), it offers true ease and comfort for PV system operators and installers.
Technical Specifications
| Model | SUN-9K-G02P1-EU-AM2 | SUN-10K-G02P1-EU-AM2 | SUN-10.5K-G02P1-EU-AM2 |
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13.5 | 15 | 15.8 |
| Max. PV Input Voltage(V) | 550 | ||
| Start-up Voltage(V) | 80 | ||
| MPPT voltage range(V) | 70-500 | ||
| Rated PV Input voltage(V) | 360 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| Max. Operating PV Input Current(A) | 26+26 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 9 | 10 | 11 |
| Max. AC Output Apparent Power(kVA) | 9.9 | 11 | 11.55 |
| Rated AC output current (A) | 41/39.2 | 45.5/43.5 | 47.8/45.7 |
| Max. AC Output Current(A) | 45/43.1 | 50/47.9 | 52.5/50.3 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 97.70% | ||
| Euro Efficiency | 97.20% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Polarity Reverse Connection Protection | yes | ||
| AC Output Overcurrent Protection | yes | ||
| AC Output Overvoltage Protection | yes | ||
| AC Output Short Circuit Protection | yes | ||
| Thermal Protection | yes | ||
| DC Terminal Insulation Impedance Monitoring | yes | ||
| DC Component Monitoring | yes | ||
| Ground Fault Current Monitoring | yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Power Network Monitoring | yes | ||
| Island Protection Monitoring | yes | ||
| Earth Fault Detection | yes | ||
| Overvoltage Load Drop Protection | yes | ||
| Residual Current (RCD) Detection | yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 3000m | ||
| Noise (dB) | ≤ 35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*410*213.5(Excluding connectors and brackets) | ||
| Weight [kg] | 14.8 | ||
| Warranty | 5 years | ||
| Type Of Cooling | natural cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,EN 50549,NRS 097,RD 140,UNE 217002,G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

Jinko Solar 66HL4M-(V) 610W 615W 620W 630W 635W
Jinko Solar 78HL4-BDV Tiger Neo 625W-650W
Jinko Solar 54HL4R-BDB Tiger Neo 425W-450W
Jinko Solar 54HL4R-(V) Tiger Neo 435W-460W
LONGI HI-MOX6 LR7-72HTH 600W-620W
LONGI HI-MO7 LR5-72HGD 560W-590W
LONGI HI-MO7 LR5-72HGD 585W-620W
Ja Solar JAM72D30/LB 580W 575W 570W 565W Double Glass Bifacial Solar Module Panel
Ja Solar JAM72D30-560/LB MBB Bifacial Mono PERC 560W Double Glass Solar Module
Ja Solar JAM72D30-555/LB 555W DEEPBLUE3.0 Solar Module Panel
Trina Solar Tsm-De09.05 Vertex S 380W-400W
Trina Solar Tsm-DE09C.07 Vertex S 380W-405W
Trina Solar Tsm-DE09C.05 Vertex S 380W-405W
Trina Solar Tsm-NEG09RC.05 400W-430W
Canadian Solar 520W-550W Bifacial Mono Solar Panel
Canadian Solar 695W Pallet of TOPcon Solar Panels
Canadian Solar 605W N-type Bifacial TOPCon Solar Panels
Canadian Solar 450W 108 Cells TOPCon BoB Solar Panel