Electrical Parameters at STC:
(STC: Irradiance 1000W/m2, cell temperature 25ºC, AM 1.5G)
(STC: Irradiance 1000W/m2, cell temperature 25ºC, AM 1.5G)
Type | JAM72D30-555/LB | JAM72D30-560/LB | JAM72D30-565/LB | JAM72D30-570/LB | JAM72D30-575/LB | JAM72D30-580/LB |
Rated Max. Power(Pmax/W) | 555 | 560 | 565 | 570 | 575 | 580 |
Open Circuit Voltage (Voc/V) | 50.14 | 50.32 | 50.50 | 50.68 | 50.86 | 51.04 |
Max. Power Voltage (Vmp/V) | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Short Circuit Current (Isc/A) | 14.19 | 14.25 | 14.31 | 14.37 | 14.44 | 14.50 |
Max. Power Current (Imp/A) | 13.44 | 13.50 | 13.56 | 13.62 | 13.67 | 13.73 |
Module Efficiency(%) | 21.0 | 21.2 | 21.4 | 21.5 | 21.7 | 21.9 |
Power Tolerance | 0~+5W | |||||
Temperature Coefficient of Isc | +0.046%/ºC | |||||
Temperature Coefficient of Voc | -0.275%/ºC | |||||
Temperature Coefficient of Pmax | -0.350%/ºC |
Electrical Characteristics with 10% Solar Irradiation Ratio
Type | JAM72D30-555/LB | JAM72D30-560/LB | JAM72D30-565/LB | JAM72D30-570/LB | JAM72D30-575/LB | JAM72D30-580/LB |
Rated Max. Power(Pmax/W) | 594 | 599 | 605 | 610 | 615 | 621 |
Open Circuit Voltage (Voc/V) | 50.14 | 50.32 | 50.50 | 50.68 | 50.86 | 51.04 |
Max. Power Voltage (Vmp/V) | 41.29 | 41.49 | 41.68 | 41.87 | 42.05 | 42.24 |
Short Circuit Current (Isc/A) | 15.18 | 15.25 | 15.32 | 15.38 | 15.45 | 15.51 |
Max. Power Current (Imp/A) | 14.38 | 14.44 | 14.51 | 14.57 | 14.63 | 14.69 |
Irradiation Ratio (rear/front) | 10% |